Berikut adalah list jurnal-jurnal baru yang terindeks Scopus di bulan Juli 2025.
Source Title | ISSN | EISSN | Date of Acceptance |
Journal of Clinical and Translational Pathology | 29935202 | 2771165X | Jul-2025 |
Health Research in Africa | 30064090 | 30064104 | Jul-2025 |
IEEE Journal of Emerging and Selected Topics in Industrial Electronics | 26879735 | 26879743 | Jul-2025 |
Journal of Natural Resources | 10003037 | Jul-2025 | |
International Journal of Banking and Finance | 28113799 | 2590423X | Jul-2025 |
Biomedical Engineering Education | 27305937 | 27305945 | Jul-2025 |
EngMedicine | 29504899 | Jul-2025 | |
Al-Nahrain Journal for Engineering Sciences | 25219154 | 25219162 | Jul-2025 |
Indoor Environments | 29503620 | Jul-2025 | |
Chips | 26740729 | Jul-2025 | |
Nexus | 29501601 | Jul-2025 | |
Architecture, Structures and Construction | 27309886 | 27309894 | Jul-2025 |
Smart Construction and Sustainable Cities | 27319032 | Jul-2025 | |
Library and Information Service | 02523116 | Jul-2025 | |
MIDAS | 21829543 | Jul-2025 | |
Frontiers in Behavioral Economics | 28135296 | Jul-2025 | |
Indian Journal of Dental Sciences | 09764003 | 22312293 | Jul-2025 |
Thai Journal of Public Health | 2697584X | 26975866 | Jul-2025 |
International Journal of Designs for Learning | 2159449X | Jul-2025 | |
Humans | 26739461 | Jul-2025 | |
Syuzhetologiya i Syuzhetografiya | 24107883 | 27133133 | Jul-2025 |
Basrah Journal of Science | 26648288 | 26648296 | Jul-2025 |
International Journal of Sport Studies for Health | 25885782 | Jul-2025 | |
Agricultural and Rural Studies | 29599784 | Jul-2025 | |
Ascarya: Journal of Islamic Science, Culture and Social Studies | 27754243 | 27985083 | Jul-2025 |
Natural Language ProcessingáJournal | 29497191 | Jul-2025 | |
In Vitro Models | 27313433 | 27313441 | Jul-2025 |
Aerotecnica Missili e Spazio | 03657442 | 25246968 | Jul-2025 |
Public Health and Toxicology | 27328929 | Jul-2025 | |
Srodowisko Mieszkaniowe | 17312442 | 25438700 | Jul-2025 |
Lexicon Philosophicum | 22837833 | Jul-2025 | |
Chinese Journal of Infection Control | 16719638 | 20969244 | Jul-2025 |
Eulimene | 11085800 | 29450357 | Jul-2025 |
Health Sciences Review | 27726320 | Jul-2025 | |
European Journal of Management Studies | 21834172 | 26352648 | Jun-2025 |
Advanced Technologies | 24062979 | 24063037 | Jun-2025 |
CASE | 24686441 | Jun-2025 | |
SN Comprehensive Clinical Medicine | 25238973 | Jun-2025 | |
Dermatopathology | 22963529 | Jun-2025 | |
Cardiothoracic Surgeon | 26622203 | Jun-2025 | |
Journal of Ancient Near Eastern History | 23289554 | 23289562 | Jun-2025 |
Dentistry Review | 27725596 | Jun-2025 | |
Historical Searches | 18403875 | 27441180 | Jun-2025 |
Archeologia Postmedievale | 15925935 | 20392818 | Jun-2025 |
Journal of Alloys and Compounds Communications | 29502845 | Jun-2025 | |
Sciences des Structures et de la Matiere | 26301180 | Jun-2025 | |
Medicine Plus | 2097289X | 29503477 | Jun-2025 |
Alexandria Journal Of Veterinary Sciences | 11102047 | 25369520 | Jun-2025 |
History Education Research Journal | 14729474 | Jun-2025 | |
Conexoes – Ciencia e Tecnologia | 21760144 | Jun-2025 | |
Safety and Risk of Pharmacotherapy | 23127821 | 26191164 | May-2025 |
BIOpreparations. Prevention, Diagnosis, Treatment | 2221996X | 26191156 | May-2025 |
Indonesia Private Law Review | 2723259X | 27459284 | May-2025 |
Lampung Journal of International Law | 26566532 | 27232603 | May-2025 |
Administrative and Environmental Law Review | 27232484 | 27459330 | May-2025 |
Experimental Technology and Management | 10024956 | May-2025 | |
Fluid Machinery | 10050329 | May-2025 | |
Korean Journal of Helicobacter and Upper Gastrointestinal Research | 17383331 | 2671826X | May-2025 |
Iraqi Journal of Hematology | 20728069 | 25432702 | May-2025 |
Rivista di Storia della Miniatura | 11264772 | 27854019 | Apr-2025 |
Journal of Holistic Integrative Pharmacy | 27073688 | 2950175X | Apr-2025 |
IIkonion Journal of Mathematics | 26876531 | Apr-2025 | |
Management international | 12061697 | 19189222 | Apr-2025 |
Malaysian Journal on Composites Science and Manufacturing | 27166945 | Apr-2025 | |
Audit Comptabilite Controle: Recherches Appliquees | 26172399 | Apr-2025 | |
Journal of Nepalese Prosthodontic Society | 26160013 | 26160021 | Apr-2025 |
Izvestiya Vysshikh Uchebnykh Zavedenii. Gornyi Zhurnal | 05361028 | 26869853 | Mar-2025 |
Discover Chemical Engineering | 27307700 | Mar-2025 | |
Journal of Early Modern Studies | 22856382 | 22860290 | Mar-2025 |
Benha Medical Journal | 1110208X | 23570016 | Mar-2025 |
Annual Conference of the International Group for Lean Construction | 23090979 | 27890015 | Mar-2025 |
Egyptian Journal of Occupational Medicine | 11101881 | 2357058X | Feb-2025 |
Journal of Al-Azhar University Engineering Sector | 16878418 | 30097622 | Feb-2025 |
American Classics in International Law | 24688789 | Jan-2025 | |
Brill Research Perspectives in International Law | 26673398 | Jan-2025 | |
Encyclopaedia Iranica | 25902849 | Jan-2025 | |
Encyclopaedia of Islam Three Yearbook | 18739830 | Jan-2025 | |
Studies in Art & Materiality | 24682977 | Jan-2025 | |
Supplementum Grammaticum Graecum | 25891693 | Jan-2025 | |
The International Year Book and Statesmen”s Who”s Who | 00749621 | Jan-2025 | |
The Language of Classical Literature | 25902709 | Jan-2025 | |
The Medical Works of Moses Maimonides | 25896946 | Jan-2025 | |
Linguistic Bibliography | 03784592 | Jan-2025 | |
Encyclopedia of Early Modern History | 23520256 | Jan-2025 | |
Animal Taxonomy and Ecology | 30043018 | Jan-2025 | |
Novyji Mir | 01307673 | Jan-2025 | |
Marg-a Magazine of the Arts | 09721444 | Jan-2025 | |
Quinzaines-Lettres Arts et Idees | 26503794 | 26772507 | Jan-2025 |
Fiddlehead | 00150630 | Jan-2025 | |
Sen-i Gakkaishi | 00379875 | 18842259 | Jan-2025 |
Gnomon | 00171417 | Jan-2025 |
Download: